🔥 Green & Blue Key Colors implementation

This commit is contained in:
ful1e5
2021-06-04 16:29:47 +05:30
parent 0479ddf4fd
commit 93427244ba
38 changed files with 145 additions and 145 deletions
+14 -14
View File
@@ -1,21 +1,21 @@
<?xml version="1.0"?>
<svg xmlns="http://www.w3.org/2000/svg" width="200" height="200" viewBox="0 0 200 200" fill="none">
<g filter="url(#filter0_d)">
<path d="M120.282 99.5C120.282 110.978 110.978 120.282 99.4999 120.282C88.0222 120.282 78.7177 110.978 78.7177 99.5C78.7177 88.0223 88.0222 78.7178 99.4999 78.7178C110.978 78.7178 120.282 88.0223 120.282 99.5Z" fill="white"/>
<path d="M94.4038 23.0608C96.5756 18.9797 102.424 18.9797 104.596 23.0608L123.467 58.5204C124.891 61.1981 123.992 64.5108 121.308 65.9235C115.869 68.7863 106.724 72.9449 99.5 72.9449C92.2761 72.9449 83.1314 68.7863 77.692 65.9235C75.0078 64.5108 74.1084 61.1981 75.5334 58.5204L94.4038 23.0608Z" fill="white"/>
<path d="M23.0608 104.538C18.9797 102.366 18.9797 96.5176 23.0608 94.3457L58.5204 75.4753C61.1981 74.0504 64.5108 74.9497 65.9235 77.6339C68.7863 83.0733 72.9449 92.2181 72.9449 99.4419C72.9449 106.666 68.7863 115.811 65.9235 121.25C64.5108 123.934 61.1981 124.833 58.5204 123.408L23.0608 104.538Z" fill="white"/>
<path d="M104.538 175.939C102.366 180.02 96.5175 180.02 94.3457 175.939L75.4753 140.48C74.0503 137.802 74.9496 134.489 77.6338 133.077C83.0732 130.214 92.218 126.055 99.4418 126.055C106.666 126.055 115.81 130.214 121.25 133.077C123.934 134.489 124.833 137.802 123.408 140.48L104.538 175.939Z" fill="white"/>
<path d="M175.939 104.538C180.02 102.366 180.02 96.5176 175.939 94.3457L140.48 75.4753C137.802 74.0504 134.489 74.9497 133.077 77.6339C130.214 83.0733 126.055 92.2181 126.055 99.4419C126.055 106.666 130.214 115.811 133.077 121.25C134.489 123.934 137.802 124.833 140.48 123.408L175.939 104.538Z" fill="white"/>
<path d="M120.282 99.5C120.282 110.978 110.978 120.282 99.4999 120.282C88.0222 120.282 78.7177 110.978 78.7177 99.5C78.7177 88.0223 88.0222 78.7178 99.4999 78.7178C110.978 78.7178 120.282 88.0223 120.282 99.5Z" stroke="white" stroke-width="3" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M94.4038 23.0608C96.5756 18.9797 102.424 18.9797 104.596 23.0608L123.467 58.5204C124.891 61.1981 123.992 64.5108 121.308 65.9235C115.869 68.7863 106.724 72.9449 99.5 72.9449C92.2761 72.9449 83.1314 68.7863 77.692 65.9235C75.0078 64.5108 74.1084 61.1981 75.5334 58.5204L94.4038 23.0608Z" stroke="white" stroke-width="3" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M23.0608 104.538C18.9797 102.366 18.9797 96.5176 23.0608 94.3457L58.5204 75.4753C61.1981 74.0504 64.5108 74.9497 65.9235 77.6339C68.7863 83.0733 72.9449 92.2181 72.9449 99.4419C72.9449 106.666 68.7863 115.811 65.9235 121.25C64.5108 123.934 61.1981 124.833 58.5204 123.408L23.0608 104.538Z" stroke="white" stroke-width="3" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M104.538 175.939C102.366 180.02 96.5175 180.02 94.3457 175.939L75.4753 140.48C74.0503 137.802 74.9496 134.489 77.6338 133.077C83.0732 130.214 92.218 126.055 99.4418 126.055C106.666 126.055 115.81 130.214 121.25 133.077C123.934 134.489 124.833 137.802 123.408 140.48L104.538 175.939Z" stroke="white" stroke-width="3" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M175.939 104.538C180.02 102.366 180.02 96.5176 175.939 94.3457L140.48 75.4753C137.802 74.0504 134.489 74.9497 133.077 77.6339C130.214 83.0733 126.055 92.2181 126.055 99.4419C126.055 106.666 130.214 115.811 133.077 121.25C134.489 123.934 137.802 124.833 140.48 123.408L175.939 104.538Z" stroke="white" stroke-width="3" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M120.282 99.5C120.282 110.978 110.978 120.282 99.5 120.282C88.0222 120.282 78.7177 110.978 78.7177 99.5C78.7177 88.0223 88.0222 78.7178 99.5 78.7178C110.978 78.7178 120.282 88.0223 120.282 99.5Z" fill="#0000FF"/>
<path d="M94.4038 23.0608C96.5756 18.9797 102.424 18.9797 104.596 23.0608L123.467 58.5204C124.891 61.1981 123.992 64.5108 121.308 65.9235C115.869 68.7863 106.724 72.9449 99.5 72.9449C92.2761 72.9449 83.1314 68.7863 77.692 65.9235C75.0078 64.5108 74.1084 61.1981 75.5334 58.5204L94.4038 23.0608Z" fill="#0000FF"/>
<path d="M23.0608 104.538C18.9797 102.366 18.9797 96.5176 23.0608 94.3457L58.5204 75.4753C61.1981 74.0504 64.5108 74.9497 65.9235 77.6339C68.7863 83.0733 72.9449 92.2181 72.9449 99.4419C72.9449 106.666 68.7863 115.811 65.9235 121.25C64.5108 123.934 61.1981 124.833 58.5204 123.408L23.0608 104.538Z" fill="#0000FF"/>
<path d="M104.538 175.939C102.366 180.02 96.5175 180.02 94.3457 175.939L75.4753 140.48C74.0503 137.802 74.9496 134.489 77.6338 133.077C83.0732 130.214 92.218 126.055 99.4418 126.055C106.666 126.055 115.81 130.214 121.25 133.077C123.934 134.489 124.833 137.802 123.408 140.48L104.538 175.939Z" fill="#0000FF"/>
<path d="M175.939 104.538C180.02 102.366 180.02 96.5176 175.939 94.3457L140.48 75.4753C137.802 74.0504 134.489 74.9497 133.077 77.6339C130.214 83.0733 126.055 92.2181 126.055 99.4419C126.055 106.666 130.214 115.811 133.077 121.25C134.489 123.934 137.802 124.833 140.48 123.408L175.939 104.538Z" fill="#0000FF"/>
<path d="M120.282 99.5C120.282 110.978 110.978 120.282 99.5 120.282C88.0222 120.282 78.7177 110.978 78.7177 99.5C78.7177 88.0223 88.0222 78.7178 99.5 78.7178C110.978 78.7178 120.282 88.0223 120.282 99.5Z" stroke="#0000FF" stroke-width="3" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M94.4038 23.0608C96.5756 18.9797 102.424 18.9797 104.596 23.0608L123.467 58.5204C124.891 61.1981 123.992 64.5108 121.308 65.9235C115.869 68.7863 106.724 72.9449 99.5 72.9449C92.2761 72.9449 83.1314 68.7863 77.692 65.9235C75.0078 64.5108 74.1084 61.1981 75.5334 58.5204L94.4038 23.0608Z" stroke="#0000FF" stroke-width="3" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M23.0608 104.538C18.9797 102.366 18.9797 96.5176 23.0608 94.3457L58.5204 75.4753C61.1981 74.0504 64.5108 74.9497 65.9235 77.6339C68.7863 83.0733 72.9449 92.2181 72.9449 99.4419C72.9449 106.666 68.7863 115.811 65.9235 121.25C64.5108 123.934 61.1981 124.833 58.5204 123.408L23.0608 104.538Z" stroke="#0000FF" stroke-width="3" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M104.538 175.939C102.366 180.02 96.5175 180.02 94.3457 175.939L75.4753 140.48C74.0503 137.802 74.9496 134.489 77.6338 133.077C83.0732 130.214 92.218 126.055 99.4418 126.055C106.666 126.055 115.81 130.214 121.25 133.077C123.934 134.489 124.833 137.802 123.408 140.48L104.538 175.939Z" stroke="#0000FF" stroke-width="3" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M175.939 104.538C180.02 102.366 180.02 96.5176 175.939 94.3457L140.48 75.4753C137.802 74.0504 134.489 74.9497 133.077 77.6339C130.214 83.0733 126.055 92.2181 126.055 99.4419C126.055 106.666 130.214 115.811 133.077 121.25C134.489 123.934 137.802 124.833 140.48 123.408L175.939 104.538Z" stroke="#0000FF" stroke-width="3" stroke-linecap="round" stroke-linejoin="round"/>
</g>
<path d="M99.7871 25L119.308 61.915C119.308 61.915 107.902 69.084 99.7871 69.084C91.6719 69.084 80.2662 61.915 80.2662 61.915L99.7871 25Z" fill="#4D4D4D"/>
<path d="M99.7871 175L80.2662 138.085C80.2662 138.085 91.6719 130.916 99.7871 130.916C107.902 130.916 119.308 138.085 119.308 138.085L99.7871 175Z" fill="#4D4D4D"/>
<path d="M24 100L61.0198 80.5343C61.0198 80.5343 68.2091 91.9078 68.2091 100C68.2091 108.092 61.0198 119.466 61.0198 119.466L24 100Z" fill="#4D4D4D"/>
<path d="M175 100L137.98 80.5343C137.98 80.5343 130.791 91.9078 130.791 100C130.791 108.092 137.98 119.466 137.98 119.466L175 100Z" fill="#4D4D4D"/>
<path d="M99.7871 25L119.308 61.915C119.308 61.915 107.902 69.084 99.7871 69.084C91.6719 69.084 80.2662 61.915 80.2662 61.915L99.7871 25Z" fill="#00FF00"/>
<path d="M99.7871 175L80.2662 138.085C80.2662 138.085 91.6719 130.916 99.7871 130.916C107.902 130.916 119.308 138.085 119.308 138.085L99.7871 175Z" fill="#00FF00"/>
<path d="M24 100L61.0198 80.5343C61.0198 80.5343 68.2091 91.9078 68.2091 100C68.2091 108.092 61.0198 119.466 61.0198 119.466L24 100Z" fill="#00FF00"/>
<path d="M175 100L137.98 80.5343C137.98 80.5343 130.791 91.9078 130.791 100C130.791 108.092 137.98 119.466 137.98 119.466L175 100Z" fill="#00FF00"/>
<circle cx="100" cy="100" r="16" fill="#F67400"/>
<defs>
<filter id="filter0_d" x="14.5" y="18.5" width="170" height="172" filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB">

Before

Width:  |  Height:  |  Size: 4.7 KiB

After

Width:  |  Height:  |  Size: 4.7 KiB